0
  •    Basic Information
  •    Company Directors
  •    Charges Details
  •   Financial Report
  •   Contact Details
  •   FAQs
  • Add to Cart

Overview

PIGEON PROPERTIES LIMITED is a incorporated on 13 January 2006. It is classified as Company limited by Shares and is registered at Registrar of Companies, ROC Delhi. Its authorized share capital is Rs. 500,000.00 and its paid up capital is Rs. 500,000.00. It is involved in trading services.
PIGEON PROPERTIES LIMITED Annual General Meeting (AGM) was last held on 30 September 2023 and as per records from Ministry of Corporate Affairs (MCA), Its balance sheet was last filed on 31 March 2023.

Corporate Identification Number (CIN)
U46101HR2006PLC053050
Email Address
secretarial@eldecoproperties.com

Add to Cart

Update Company Information

Click to update

Company Information

Last Updated On: 10-Dec-2023

Company Name PIGEON PROPERTIES LIMITED
CIN U46101HR2006PLC053050
Date of Incorporation 13 Jan 2006
Registrar of Companies ROC Delhi
Company Category Company Limited By Shares
Company Sub Category Non-government Company
Company Activity Trading
Class of Company Public
Authorized share capital 500,000.00
Paid Up Capital 500,000.00
Company Status Active
Balance Sheet last filed 31 March 2023
Age of Company 18 Years, 5 Months, 21 Days

Previous Names

No previous names found for this company.

Previous CIN

Director Details

DIN Director Name Designation Date of Appointment
00021846 Naveen Kashyap Director 13 January 2006
05179313 Parag Gupta Director 31 January 2012
05254332 Manish Jaiswal Director 13 July 2021

Key Personnel

Name Designation Date of Appointment
No data Found!

Charge Details

Sr.No Charge Id Creation Date Modification Date Satisfaction Date Amount Charge Holder
1 100468249 19 June 2021 - 08 October 2021 30,000,000.00 Housing Development Finance Corporation Limited
2 100245905 01 March 2019 - 08 October 2021 300,000,000.00 Housing Development Finance Corporation Limited
3 10614755 28 December 2015 - 08 October 2021 450,000,000.00 Housing Development Finance Corporation Limited
4 100467803 19 June 2021 - 08 October 2021 30,000,000.00 Housing Development Finance Corporation Limited
5 100467802 19 June 2021 - 08 October 2021 90,000,000.00 Housing Development Finance Corporation Limited
6 100374014 07 September 2020 - 17 September 2021 250,000,000.00 Housing Development Finance Corporation Limited
7 10303629 24 August 2011 - 27 September 2023 250,000,000.00 Housing Development Finance Corporation Limited
8 100361163 29 July 2020 - 14 December 2022 250,000,000.00 Housing Development Finance Corporation Limited
9 10390526 17 November 2012 - 27 September 2023 270,000,000.00 Housing Development Finance Corporation Limited
10 100470727 19 June 2021 - 27 September 2023 36,000,000.00 Housing Development Finance Corporation Limited
11 100265438 08 May 2019 - 14 December 2022 800,000,000.00 Housing Development Finance Corporation Limited
12 10342108 20 March 2012 - 27 September 2023 180,000,000.00 Housing Development Finance Corporation Limited
13 100241466 15 February 2019 - 06 February 2021 200,000,000.00 Housing Development Finance Corporation Limited
14 100143225 15 December 2017 - 27 September 2023 400,000,000.00 Housing Development Finance Corporation Limited
15 10443317 06 August 2013 - 27 September 2023 320,000,000.00 Housing Development Finance Corporation Limited
16 10014142 11 July 2006 16 May 2007 22 February 2010 500,000,000.00 Housing Development Finance Corporation Limited
17 10527002 01 October 2014 - 27 September 2023 600,000,000.00 Housing Development Finance Corporation Limited
18 10601196 13 October 2015 - 27 September 2023 400,000,000.00 Housing Development Finance Corporation Limited
19 10156762 30 March 2009 - 08 April 2013 550,000,000.00 Housing Development Finance Corporation Limited
20 10304408 24 August 2011 - 27 September 2023 200,000,000.00 Housing Development Finance Corporation Limited
21 10049682 29 March 2007 - 27 September 2023 250,000,000.00 Housing Development Finance Corporation Limited
22 10048743 29 March 2007 - 07 July 2009 760,000,000.00 Housing Development Finance Corporation Limited
23 10233263 15 July 2010 - 27 September 2023 400,000,000.00 Housing Development Finance Corporation Limited
24 100432056 24 March 2021 10 April 2021 14 December 2022 70,000,000.00 Housing Development Finance Corporation Limited
25 10038313 29 January 2007 - 30 June 2007 200,000,000.00 Housing Development Finance Corporation Limited
26 10188581 26 November 2009 - 16 July 2013 370,000,000.00 Housing Development Finance Corporation Limited
27 10361256 18 June 2012 - 27 September 2023 200,000,000.00 Housing Development Finance Corporation Limited
28 10613436 11 January 2016 - 27 September 2023 600,000,000.00 Housing Development Finance Corporation Limited
29 10475285 03 February 2014 - 27 September 2023 750,000,000.00 Housing Development Finance Corporation Limited
30 10402395 11 January 2013 - 27 September 2023 270,000,000.00 Housing Development Finance Corporation Limited
31 10338128 28 February 2012 - 27 September 2023 250,000,000.00 Housing Development Finance Corporation Limited
32 10156754 30 March 2009 - 28 February 2012 324,900,000.00 Housing Development Finance Corporation Limited
33 10084201 29 September 2007 - 28 August 2008 103,200,000.00 Housing Development Finance Corporation Limited
34 100350737 16 July 2020 - 27 September 2023 600,000,000.00 Housing Development Finance Corporation Limited
35 10002484 28 March 2006 - 07 July 2009 640,400,000.00 Housing Development Finance Corporation Limited
36 10075808 29 September 2007 - 28 August 2008 59,500,000.00 Housing Development Finance Corporation Limited

Establishments Details

Establishment Name City Pincode Address
No establishments found

Financial Report

Balance Sheet Profit & Loss
Paid-up Capital Total Revenue (Turnover)
Reserves & Surplus Employee Benefit Expenses
Short Term Borrowings Finance Costs
Current Investments Depriciation
Inventories Profit Before Tax
Trade Receivables Profit After Tax
Cash and Bank Balances Paid-up Capital
Buy Full Report

Contact Details

Email Registered Address Other Address
Secretarial@eldecoproperties.com Shop No. S16, Second Floor, Eldeco Station 1, Site No. 1, Sector 12, Faridabad, Faridabad, Haryana, India, 121007 Book of Account: 201-212, Splendor Forum Iind Floor, Jasola District Centre, New Delhi, South Delhi, India, 110025
Book Police Address: Main Road, Sarita Vihar Near Apollo Hospital, New Delhi, India, 110076
Annual Return Address: S-16, Second Floor, Eldeco Station-1 Site No-1, Sector-12, Faridabad, India, 121007
Map

FAQ

Q.1

When was the PIGEON PROPERTIES LIMITED incorporated?

The PIGEON PROPERTIES LIMITED limited was incorporated with ROC on 13 Jan 2006 as Company Limited By Shares.

Q.2

What is the registered address of the PIGEON PROPERTIES LIMITED?

Registered address of the company is Shop No. S16, Second Floor, Eldeco Station 1, Site No. 1, Sector 12, Faridabad, Faridabad, Haryana, India, 121007.

Q.3

Where has the PIGEON PROPERTIES LIMITED been incorporated?

The company was incorporated in ROC Delhi with registration number 053050.

Q.4

What is the classification of the PIGEON PROPERTIES LIMITED?

The company has been classified as Public.

Q.5

What is the E-filing status of the PIGEON PROPERTIES LIMITED?

The status of PIGEON PROPERTIES LIMITED limited is Active.

Q.6

What is the PIGEON PROPERTIES LIMITED categorized as?

The company is categorized as Company Limited By Shares.

Q.7

What is the age of PIGEON PROPERTIES LIMITED?

The PIGEON PROPERTIES LIMITED is 18 Years, 5 Months, 21 Days.

Q.8

Which ROC was the PIGEON PROPERTIES LIMITED registered to?

The company is registered with ROC Delhi.

Similar Companies

CIN
U46101DL2006PLC144776
Status
Active
CIN
U46909MH2023PLC408229
Status
Active
CIN
U46305MH2023PLC406522
Status
Active
CIN
U46711MH2006PLC158878
Status
Active
CIN
U46496WB2023PLC260213
Status
Active
CIN
U46909WB1966PLC026949
Status
Active
CIN
U46909HR2019PLC077935
Status
Active
CIN
L46411MH1960PLC011601
Status
Active
CIN
U46101HR2006PLC052973
Status
Active
CIN
U46419GA2023PLC016042
Status
Active

Update Company Information

To refresh the company information provided on Directors,Paid up capital,Charges etc. Please click on the 'Update Company Information' button.

Update Company Information