0
  •    Basic Information
  •    Company Directors
  •    Charges Details
  •   Financial Report
  •   Contact Details
  •   FAQs
  • Add to Cart

Overview

GHATGE PATIL INDUSTRIES LIMITED is a incorporated on 02 July 1960. It is classified as Company limited by Shares and is registered at Registrar of Companies, ROC Pune. Its authorized share capital is Rs. 805,000,000.00 and its paid up capital is Rs. 504,855,160.00. It is involved in manufacturing (machinery & equipments) services.
GHATGE PATIL INDUSTRIES LIMITED Annual General Meeting (AGM) was last held on 30 September 2023 and as per records from Ministry of Corporate Affairs (MCA), Its balance sheet was last filed on 31 March 2023.

Corporate Identification Number (CIN)
U31103PN1960PLC011738
Email Address
corporate@gpi.co.in

Add to Cart

Update Company Information

Click to update

Company Information

Last Updated On: 10-Dec-2023

Company Name GHATGE PATIL INDUSTRIES LIMITED
CIN U31103PN1960PLC011738
Date of Incorporation 02 Jul 1960
Registrar of Companies ROC Pune
Company Category Company Limited By Shares
Company Sub Category Non-government Company
Company Activity Manufacturing (Machinery & Equipments)
Class of Company Public
Authorized share capital 805,000,000.00
Paid Up Capital 504,855,160.00
Company Status Active
Balance Sheet last filed 31 March 2023
Age of Company 64 Years, 0 Months, 5 Days

Previous Names

1. Ghatge Patil Industries Private Limited.

Previous CIN

Director Details

DIN Director Name Designation Date of Appointment
08636110 Sunil Jayant Nanodkar Director 28 November 2020
00683225 Megha Kiran Patil Whole-time Director 26 September 2009
00221662 Kiran Jaykumar Patil Managing Director 15 January 2007
05243658 Shrinivas Bindumadhav Inamati Director 17 March 2012
06627558 Aditya Kiran Patil Whole-time Director 28 September 2013
02057191 Sunil Patel Director 28 December 2021

Key Personnel

Name Designation Date of Appointment
Jayant Hari Kulkarni Cfo 19 May 2015
Pramod Vasant Patil Company Secretary 31 March 2013

Charge Details

Sr.No Charge Id Creation Date Modification Date Satisfaction Date Amount Charge Holder
1 100799812 30 September 2023 - - 160,000,000.00 The Jalgaon Peoples Co-op Bank Limited
2 100704995 31 March 2023 - - 150,000,000.00 The Jalgaon Peoples Co-op Bank Limited
3 100701913 21 March 2023 - 25 July 2023 50,000,000.00 Union Bank Of India
4 100606886 06 August 2022 - - 3,000,000.00 Idbi Bank Limited
5 100633324 25 July 2022 - 28 October 2023 172,500,000.00 The Jalgaon Peoples Co-op Bank Limited
6 100191538 29 June 2018 12 March 2019 03 August 2022 750,000,000.00 Clix Finance India Private Limited
7 100348886 23 June 2020 - 10 May 2022 150,000,000.00 Union Bank Of India
8 10568530 17 April 2015 22 March 2018 19 September 2022 40,000,000.00 Svc Co - Operative Bank Limited
9 100333672 02 March 2020 - - 1,820,000,000.00 Union Bank Of India
10 100348885 23 June 2020 15 July 2020 10 May 2022 150,000,000.00 Union Bank Of India
11 10483563 10 March 2014 22 September 2023 - 425,050,000.00 Export-import Bank Of India
12 100518554 29 December 2021 - - 128,000,000.00 Union Bank Of India
13 100487559 28 September 2021 - - 126,000,000.00 Union Bank Of India
14 100518525 29 December 2021 28 February 2023 - 128,000,000.00 Union Bank Of India
15 100428910 24 March 2021 28 February 2023 - 126,000,000.00 Union Bank Of India
16 100427817 16 March 2021 23 September 2021 - 97,500,000.00 Export-import Bank Of India
17 100175284 17 April 2018 - 29 September 2018 50,000,000.00 Union Bank Of India
18 100215754 09 October 2018 - 19 July 2019 75,000,000.00 Union Bank Of India
19 100290389 24 June 2019 30 September 2019 09 August 2023 490,000,000.00 Standard Chartered Bank
20 100393951 27 November 2020 - - 17,300,000.00 Svc Co-operative Bank Limited
21 100409294 20 January 2021 - - 1,480,000.00 Union Bank Of India
22 100453232 03 June 2021 - - 30,000,000.00 Standard Chartered Bank
23 100463172 20 July 2021 - - 2,170,000.00 Union Bank Of India
24 100463499 20 July 2021 - - 4,288,000.00 Union Bank Of India
25 10125227 25 August 2008 28 February 2023 - 1,540,000,000.00 Union Bank Of India
26 10141949 18 February 2009 28 February 2023 - 400,000,000.00 Union Bank Of India
27 10256710 03 December 2010 - 07 October 2011 25,000,000.00 Union Bank Of India
28 90092700 20 July 2004 - 01 March 2008 6,425,000.00 Union Bank Of India
29 10003898 28 April 2006 - 20 April 2009 3,550,000.00 Icici Bank Ltd
30 90090456 29 March 1997 16 March 2007 07 October 2011 470,000,000.00 Union Bank Of India
31 80014066 20 March 2006 04 October 2006 04 May 2011 220,700,000.00 Export Import Bank Of India
32 80004827 23 June 2005 - 02 June 2006 0.00 Bank Of Maharashtra
33 80001051 18 November 1996 - 04 April 2006 525,000,000.00 Icici Bank
34 80001050 15 September 1997 - 04 April 2006 0.00 Icici Bank
35 80001045 04 March 1996 - 04 April 2006 0.00 Icici Bank
36 80001042 03 October 2000 - 04 April 2006 1,300,000.00 Icici Bank
37 10590919 08 September 2015 06 February 2016 26 April 2018 300,000,000.00 Dbs Bank Ltd
38 10555059 23 January 2015 - 05 July 2017 1,185,800.00 Union Bank Of India
39 10501452 25 March 2014 - 11 August 2015 800,000.00 Icici Bank Limited
40 10480804 04 February 2014 06 February 2016 03 July 2018 50,000,000.00 The Federal Bank Ltd
41 10461998 29 October 2013 - 29 September 2018 50,000,000.00 Union Bank Of India
42 10450781 08 August 2013 - 08 September 2016 925,000.00 Union Bank Of India
43 10450717 08 August 2013 - 08 September 2016 925,000.00 Union Bank Of India
44 10394198 14 December 2012 04 February 2014 10 August 2018 300,000,000.00 Export-import Bank Of India
45 10256542 10 December 2010 10 March 2011 09 November 2016 110,000,000.00 Export-import Bank Of India
46 10236317 30 July 2010 - 07 October 2011 30,000,000.00 Union Bank Of India
47 10223873 09 June 2010 30 July 2010 18 September 2017 130,000,000.00 Export-import Bank Of India
48 10184243 03 November 2009 - 29 January 2010 20,000,000.00 Union Bank Of India
49 10147107 26 February 2009 - 31 March 2012 635,514.00 Union Bank Of India
50 10124497 08 October 2008 06 March 2009 09 October 2013 40,000,000.00 Export Import Bank Of India
51 10116907 30 July 2008 - 03 November 2011 563,340.00 Union Bank Of India
52 10082113 26 December 2007 - 29 January 2009 50,000,000.00 Bank Of Maharashtra
53 90093273 29 July 2005 - 24 June 2008 930,000.00 Icici Bank Ltd.
54 10005804 03 June 2006 04 October 2006 20 September 2011 96,000,000.00 Export Import Bank Of India
55 100076180 09 December 2016 11 August 2017 - 250,000,000.00 The Jalgaon Peoples Co-op Bank Limited
56 10050126 18 February 2007 - 18 September 2013 70,000,000.00 Union Bank Of India
57 10077791 15 November 2007 - 01 March 2008 20,000,000.00 Union Bank Of India
58 80001046 14 March 1997 - 04 April 2006 0.00 Icici Bank
59 10002335 07 April 2006 13 June 2007 29 January 2009 25,900,000.00 Bank Of Maharashtra
60 10513665 14 July 2014 06 February 2016 03 January 2019 450,000,000.00 Union Bank Of India
61 80001059 03 October 2000 - 04 April 2006 0.00 Icici Bank
62 10129485 04 November 2008 06 March 2009 09 October 2013 95,000,000.00 Export Import Bank Of India
63 10128080 22 October 2008 - 27 January 2009 20,000,000.00 Union Bank Of India
64 10381766 21 September 2012 06 February 2016 04 July 2018 840,000,000.00 Union Bank Of India
65 10122147 27 August 2008 - 06 July 2012 26,200,000.00 Union Bank Of India
66 10314440 04 October 2011 - 31 March 2012 30,000,000.00 Union Bank Of India
67 10113414 16 July 2008 06 March 2009 18 May 2011 57,471,600.00 Export Import Bank Of India
68 10308490 14 September 2011 25 January 2012 10 August 2018 500,000,000.00 Export-import Bank Of India
69 10303587 22 August 2011 22 August 2011 27 September 2012 125,000,000.00 Export Import Bank Of India
70 10061432 07 July 2007 - 21 November 2008 150,000,000.00 Kotak Mahindra Bank Limited
71 10054232 22 May 2007 - 16 April 2010 450,000.00 Bank Of Maharashtra
72 10275638 26 March 2011 19 April 2012 27 September 2012 75,000,000.00 Export Import Bank Of India
73 10041181 18 February 2007 - 11 October 2011 50,000,000.00 Union Bank Of India
74 100282023 25 July 2019 - 18 December 2019 75,000,000.00 Union Bank Of India
75 10027963 04 October 2006 - 02 August 2007 88,000,000.00 Export Import Bank Of India
76 100262564 10 April 2019 - 19 July 2019 75,000,000.00 Union Bank Of India
77 80001058 17 November 1996 - 04 April 2006 0.00 Icici Bank
78 10239588 28 June 2010 - 26 June 2013 630,000.00 Icici Bank Limited
79 10003900 28 April 2006 - 20 April 2009 3,050,000.00 Icici Bank Ltd
80 80001047 25 January 1996 - 04 April 2006 0.00 Icici Bank
81 10190452 19 November 2009 - 06 May 2010 94,200,000.00 Union Bank Of India

Establishments Details

Establishment Name City Pincode Address
No establishments found

Financial Report

Balance Sheet Profit & Loss
Paid-up Capital Total Revenue (Turnover)
Reserves & Surplus Employee Benefit Expenses
Short Term Borrowings Finance Costs
Current Investments Depriciation
Inventories Profit Before Tax
Trade Receivables Profit After Tax
Cash and Bank Balances Paid-up Capital
Buy Full Report

Contact Details

Email Registered Address Other Address
Corporate@gpi.co.in Uchagaondist Kolhapur, Kolhapur, Maharashtra, India, 416005 Annual Return Address: Uchagaon, Kolhapur, India, 416005
Map

FAQ

Q.1

When was the GHATGE PATIL INDUSTRIES LIMITED incorporated?

The GHATGE PATIL INDUSTRIES LIMITED limited was incorporated with ROC on 02 Jul 1960 as Company Limited By Shares.

Q.2

What is the registered address of the GHATGE PATIL INDUSTRIES LIMITED?

Registered address of the company is Uchagaondist Kolhapur, Kolhapur, Maharashtra, India, 416005.

Q.3

Where has the GHATGE PATIL INDUSTRIES LIMITED been incorporated?

The company was incorporated in ROC Pune with registration number 011738.

Q.4

What is the classification of the GHATGE PATIL INDUSTRIES LIMITED?

The company has been classified as Public.

Q.5

What is the E-filing status of the GHATGE PATIL INDUSTRIES LIMITED?

The status of GHATGE PATIL INDUSTRIES LIMITED limited is Active.

Q.6

What is the GHATGE PATIL INDUSTRIES LIMITED categorized as?

The company is categorized as Company Limited By Shares.

Q.7

What is the age of GHATGE PATIL INDUSTRIES LIMITED?

The GHATGE PATIL INDUSTRIES LIMITED is 64 Years, 0 Months, 5 Days.

Q.8

Which ROC was the GHATGE PATIL INDUSTRIES LIMITED registered to?

The company is registered with ROC Pune.

Similar Companies

CIN
U31900DL1983PLC016201
Status
Strike Off
CIN
U31200DL1992PLC050673
Status
Active
CIN
U31909DL1981PLC012031
Status
Active
CIN
U31300DL2008PLC184706
Status
Strike Off
CIN
U31905DL2017PLC322031
Status
Active
CIN
U31300DL2005PLC135766
Status
Active
CIN
U31300DL1985PLC022737
Status
Active
CIN
U31909DL1962PLC003741
Status
Active
CIN
U31900DL1996PLC080084
Status
Strike Off
CIN
U31500DL2010PLC208791
Status
Strike Off

Update Company Information

To refresh the company information provided on Directors,Paid up capital,Charges etc. Please click on the 'Update Company Information' button.

Update Company Information