0
  •    Basic Information
  •    Company Directors
  •    Charges Details
  •   Financial Report
  •   Contact Details
  •   FAQs
  • Add to Cart

Overview

NAHAR INDUSTRIAL ENTERPRISES LIMITED is a incorporated on 27 September 1983. It is classified as Company limited by Shares and is registered at Registrar of Companies, ROC Chandigarh. Its authorized share capital is Rs. 2,055,000,000.00 and its paid up capital is Rs. 832,055,810.00. It is involved in manufacturing (food stuffs) services.
NAHAR INDUSTRIAL ENTERPRISES LIMITED Annual General Meeting (AGM) was last held on 27 September 2023 and as per records from Ministry of Corporate Affairs (MCA), Its balance sheet was last filed on 31 March 2023.

Corporate Identification Number (CIN)
L15143PB1983PLC018321
Email Address
msood@owmnahar.com

Add to Cart

Update Company Information

Click to update

Company Information

Last Updated On: 10-Dec-2023

Company Name NAHAR INDUSTRIAL ENTERPRISES LIMITED
CIN L15143PB1983PLC018321
Date of Incorporation 27 Sep 1983
Registrar of Companies ROC Chandigarh
Company Category Company Limited By Shares
Company Sub Category Non-government Company
Company Activity Manufacturing (Food stuffs)
Class of Company Public
Authorized share capital 2,055,000,000.00
Paid Up Capital 832,055,810.00
Company Status Active
Balance Sheet last filed 31 March 2023
Age of Company 40 Years, 9 Months, 10 Days

Previous Names

No previous names found for this company.

Previous CIN

Director Details

DIN Director Name Designation Date of Appointment
00403423 Suresh Kumar Singla Director 26 September 2017
07619099 Abhinav Oswal Whole-time Director 14 August 2020
00607290 Dinesh Oswal Director 15 December 1988
06443747 Roshan Lal Behl Director 14 August 2020
02012337 Yash Paul Sachdeva Director 26 September 2022
06910242 Manisha Gupta Director 14 August 2020
07481899 Parvinder Singh Pruthi Director 14 August 2020
00454285 Navdeep Sharma Director 12 August 2015
00463866 Jawahar Lal Oswal Director 14 October 1991
00493213 Kamal Oswal Managing Director 27 September 1983
00498670 Dinesh Gogna Director 07 December 2006
09546925 Anchal Kumar Jain Director 27 September 2023

Key Personnel

Name Designation Date of Appointment
Mukesh Sood Company Secretary 01 April 2005
Bharat Bhushan Gupta Cfo 11 August 2014

Charge Details

Sr.No Charge Id Creation Date Modification Date Satisfaction Date Amount Charge Holder
1 100771173 11 August 2023 13 September 2023 - 200,000,000.00 Hdfc Bank Limited
2 100605917 25 August 2022 - 18 September 2023 3,000,000.00 Daimler Financial Services India Private Limited
3 100353427 10 July 2020 28 March 2022 05 August 2022 238,000,000.00 State Bank Of India
4 100513653 06 December 2021 08 July 2022 15 May 2023 980,000,000.00 Indian Bank
5 100588472 09 June 2022 11 August 2023 - 170,000,000.00 Hdfc Bank Limited
6 100537500 02 February 2022 08 July 2022 05 August 2022 600,000,000.00 State Bank Of India
7 100369243 25 August 2020 28 March 2022 04 August 2022 65,000,000.00 Punjab National Bank
8 100240338 30 January 2019 - 29 April 2022 4,560,000.00 Yes Bank Limited
9 100035526 18 June 2016 28 March 2022 12 October 2022 239,000,000.00 State Bank Of India
10 100071130 22 December 2016 28 March 2022 22 February 2023 154,400,000.00 Bank Of Baroda
11 100071133 22 December 2016 28 March 2022 16 January 2023 506,800,000.00 Bank Of Baroda
12 100350579 26 June 2020 16 November 2020 04 April 2022 32,400,000.00 Union Bank Of India
13 100216472 01 November 2018 28 March 2022 23 August 2023 146,000,000.00 Punjab National Bank
14 100521382 16 December 2021 11 August 2023 - 294,000,000.00 Hdfc Bank Limited
15 100580549 30 May 2022 - 06 October 2023 961,000,000.00 Bank Of Baroda
16 100135789 14 November 2017 28 March 2022 25 January 2023 325,000,000.00 Canara Bank
17 100135790 14 November 2017 28 March 2022 05 August 2023 438,000,000.00 Canara Bank
18 100466302 20 July 2021 22 September 2023 - 450,000,000.00 Indian Bank
19 100184354 31 May 2018 - 29 April 2022 66,328,000.00 Yes Bank Limited
20 100182814 17 May 2018 - 29 April 2022 20,595,600.00 Yes Bank Limited
21 100379281 14 October 2020 28 March 2022 12 October 2022 49,100,000.00 Indian Bank
22 100356789 20 July 2020 16 November 2020 04 April 2022 80,000,000.00 Canara Bank
23 100365367 27 August 2020 16 November 2020 01 April 2022 61,000,000.00 Punjab And Sind Bank
24 100214040 15 October 2018 - 06 April 2022 832,000.00 Hdfc Bank Limited
25 10542622 08 January 2015 15 November 2017 19 October 2021 197,677,000.00 Allahabad Bank
26 90168898 05 March 1997 - 17 May 2003 200,000,000.00 The Indistrial Credit Andinvestment Corp.of India
27 10611608 15 December 2015 09 August 2016 26 December 2019 39,060,000.00 Punjab & Sind Bank
28 10592289 27 August 2015 09 August 2016 22 July 2020 108,900,000.00 Punjab & Sind Bank
29 10259473 20 December 2010 - 09 April 2012 1,000,000,000.00 Punjab & Sind Bank
30 90170685 09 December 1994 22 September 2023 - 6,736,300,000.00 State Bank Of India
31 10031439 16 December 2006 - 08 August 2007 300,000,000.00 Canara Bank
32 100298304 16 October 2019 - - 7,425,000.00 Icici Bank Limited
33 100262503 03 May 2019 - 03 July 2020 187,300,000.00 State Bank Of India
34 100202511 20 August 2018 - 03 July 2020 500,000,000.00 State Bank Of India
35 100017115 14 March 2016 - 22 October 2018 300,000,000.00 Punjab National Bank
36 100316941 12 December 2019 - 28 December 2020 1,800,000.00 Daimler Financial Services India Private Limited
37 10020904 23 September 2006 - 02 June 2007 150,000,000.00 Industrial Development Bank Of India Limited
38 100327790 15 February 2020 - 23 September 2022 3,609,300.00 Icici Bank Limited
39 10034711 08 January 2007 04 July 2007 11 December 2008 240,000,000.00 State Bank Of Mysore
40 10035178 28 December 2006 - 05 April 2007 100,000,000.00 Syndicate Bank
41 10055098 23 May 2007 06 May 2008 14 March 2009 740,000,000.00 State Bank Of Patiala
42 10058801 20 June 2007 - 10 August 2009 100,000,000.00 Punjab & Sind Bank
43 10060587 11 July 2007 - 10 August 2009 150,000,000.00 Punjab & Sind Bank
44 10067767 24 August 2007 - 10 August 2009 100,000,000.00 Punjab & Sind Bank
45 10080969 18 December 2007 - 12 May 2008 100,000,000.00 Karur Vysya Bank Limited
46 10084241 02 January 2008 - 10 August 2009 250,000,000.00 Punjab & Sind Bank
47 10085493 10 January 2008 - 10 August 2009 300,000,000.00 Indian Overseas Bank
48 10093440 07 March 2008 05 June 2008 10 August 2009 150,000,000.00 Syndicate Bank
49 10099682 23 April 2008 - 10 August 2009 100,000,000.00 Syndicate Bank
50 10104519 08 May 2008 04 March 2009 27 March 2012 3,060,000.00 Indian Overseas Bank
51 10143035 07 January 2009 14 September 2011 29 April 2013 119,500,000.00 State Bank Of Patiala
52 10174015 25 August 2009 06 June 2014 09 April 2019 202,500,000.00 State Bank Of Patiala
53 10192830 24 December 2009 - 28 December 2010 300,000,000.00 Punjab & Sind Bank
54 10194638 06 January 2010 - 28 December 2010 250,000,000.00 Punjab & Sind Bank
55 10202515 19 February 2010 06 June 2014 23 June 2020 188,816,000.00 Corporation Bank
56 10204811 11 March 2010 - 25 April 2012 500,000,000.00 Idbi Bank Limited
57 10268681 14 February 2011 06 June 2014 09 February 2015 250,000,000.00 Allahabad Bank
58 10294403 24 June 2011 06 June 2014 27 July 2021 1,330,000,000.00 Allahabad Bank
59 10326751 13 December 2011 - 02 November 2018 400,000,000.00 Canara Bank
60 10347326 26 March 2012 06 June 2014 26 December 2016 300,000,000.00 State Bank Of Patiala
61 10408509 21 February 2013 06 June 2014 16 February 2016 250,000,000.00 Idbi Bank Limited
62 10486529 12 March 2014 26 July 2014 08 January 2019 99,678,000.00 Idbi Bank Limited
63 10511273 05 July 2014 30 March 2015 29 December 2015 825,000,000.00 State Bank Of India
64 10545873 26 December 2014 - 22 October 2018 400,000,000.00 Punjab National Bank
65 80014576 23 January 2006 25 September 2006 31 March 2016 30,000,000.00 Centurion Bank Of Punjab Ltd
66 80014577 25 November 2005 06 June 2014 26 October 2015 600,000,000.00 Punjab National Bank
67 80014580 19 February 2006 - 08 August 2007 250,000,000.00 Punjab National Bank
68 80014582 17 April 2006 06 June 2014 31 March 2016 356,800,000.00 State Bank Of Mysore
69 80016260 11 December 1998 18 May 2006 12 May 2008 175,000,000.00 Icici Bank Limited
70 80016274 11 December 1998 18 May 2006 12 May 2008 290,026,457.00 Icici Bank Limited
71 80016275 24 August 2000 18 May 2006 04 February 2011 70,000,000.00 Icici Bank Limited
72 80016278 21 December 1999 18 May 2006 09 October 2009 75,000,000.00 Industrial Development Bank Of India
73 80016346 22 April 2004 04 March 2009 26 August 2009 56,000,000.00 State Bank Of Patiala
74 80016347 30 October 2004 04 March 2009 11 January 2012 77,000,000.00 State Bank Of Patiala
75 80016348 26 December 2002 12 April 2012 24 August 2012 84,000,000.00 State Bank Of Patiala
76 80016415 23 February 2005 21 June 2013 13 August 2013 152,430,000.00 Indian Overseas Bank
77 80016417 07 December 2004 06 June 2014 16 July 2014 75,000,000.00 Punjab National Bank
78 80017584 12 January 2006 - 28 February 2007 150,000,000.00 Allahabad Bank
79 80044752 17 May 2005 06 June 2014 13 February 2015 300,000,000.00 State Bank Of Patiala
80 80044755 13 September 2005 12 April 2012 24 August 2012 400,000,000.00 State Bank Of Patiala
81 80044756 15 January 2005 06 June 2014 15 October 2014 160,000,000.00 State Bank Of Patiala
82 90167607 24 June 1976 29 September 1983 20 December 1985 11,600,000.00 Industrial Devlpment Bank Of India
83 90167779 08 May 1982 29 September 1983 20 April 1994 7,500,000.00 Idustrial Financial Corp. Ltd
84 90167821 03 March 1983 30 June 1983 20 April 1994 2,500,000.00 Industrial Financial Cor. Of India
85 90167905 27 December 1984 25 April 1985 09 January 1986 2,500,000.00 State Bank Of Patiala
86 90167979 09 January 1986 05 July 1986 24 June 1987 109,000,000.00 State Bankofpatiala
87 90168085 24 February 1987 - 19 April 1994 4,000,000.00 Industrial Financial Corp Of India
88 90168167 15 April 1988 - 19 April 1994 7,000,000.00 Industrial Financial Corp Of India
89 90168177 08 June 1988 - 19 April 1994 7,500,000.00 The Industrial Finance Corp. Of India
90 90168216 24 November 1988 30 November 1993 06 February 1998 432,500,000.00 State Bank Of Patiala
91 90168314 24 November 1989 23 September 1996 06 February 1998 960,000,000.00 State Bank Of Patiala
92 90168621 16 April 1994 - 07 April 1997 30,000,000.00 Punjab And Sind Bank
93 90169020 06 February 1998 23 November 1998 23 July 1999 2,352,200,000.00 State Bank Of Patiala
94 90169152 15 December 1998 - 22 April 2006 100,000,000.00 State Bank Of Patiala
95 90169228 23 July 1999 07 October 2003 22 April 2006 1,676,145,000.00 State Bankofpatiala
96 90169230 26 July 1999 - 25 November 2000 200,000.00 Icici Ltd.
97 90171550 14 September 2005 06 June 2014 11 September 2015 192,000,000.00 Axis Bank Limited
98 10009476 30 June 2006 06 June 2014 03 September 2016 648,900,000.00 State Bank Of Patiala
99 90172500 28 September 1976 29 September 1983 17 March 1986 1,250,000.00 Industrial Financial Corp Of India
100 10032296 30 June 2006 06 June 2014 06 April 2017 748,900,000.00 Punjab National Bank
101 10032554 26 December 2006 06 June 2014 02 August 2017 61,400,000.00 State Bank Of Patiala
102 10032660 30 December 2006 06 June 2014 07 January 2017 126,800,000.00 Punjab & Sind Bank
103 10034642 08 January 2007 04 July 2007 22 July 2008 220,000,000.00 State Bank Of Saurashtra
104 10071819 28 September 2007 18 December 2007 25 April 2012 600,000,000.00 Industrial Development Bank Of India Limited
105 10100870 29 March 2008 04 March 2009 15 March 2012 5,500,000.00 Punjab & Sind Bank
106 10102967 28 March 2008 04 March 2009 08 May 2012 19,500,000.00 State Bank Of Patiala
107 10114926 11 July 2008 04 March 2009 27 April 2012 3,300,000.00 State Bank Of India
108 10116577 20 June 2008 - 26 August 2009 400,000,000.00 Canara Bank
109 10130813 10 October 2008 12 April 2012 18 September 2012 9,200,000.00 Punjab National Bank
110 10149441 20 March 2009 - 18 November 2009 500,000,000.00 Canara Bank
111 10192832 15 December 2009 - 28 December 2010 300,000,000.00 Punjab & Sind Bank
112 10203168 19 February 2010 06 June 2014 15 October 2019 112,200,000.00 Idbi Bank Limited
113 10218660 01 May 2010 06 June 2014 23 June 2020 359,100,000.00 Corporation Bank
114 10226626 26 June 2010 12 April 2012 12 April 2013 150,000,000.00 Icici Bank Limited
115 10226627 12 June 2010 06 June 2014 18 June 2020 1,155,000,000.00 State Bank Of Patiala
116 10266003 31 January 2011 - 06 May 2015 300,000,000.00 Indian Overseas Bank
117 10271563 07 March 2011 06 June 2014 24 December 2014 500,000,000.00 Indian Overseas Bank
118 10281236 30 March 2011 - 16 April 2012 250,000,000.00 Canara Bank
119 10326755 13 December 2011 06 June 2014 15 October 2014 300,000,000.00 Canara Bank
120 10333237 07 January 2012 06 June 2014 04 November 2016 325,000,000.00 State Bank Of Patiala
121 10384996 13 October 2012 06 June 2014 19 March 2015 870,000,000.00 State Bank Of Patiala
122 10403559 30 January 2013 06 June 2014 29 December 2015 400,000,000.00 State Bank Of India
123 10553833 02 March 2015 30 March 2015 14 October 2019 300,000,000.00 State Bank Of Hyderabad
124 10554655 09 March 2015 30 March 2015 14 October 2019 300,000,000.00 State Bank Of Patiala
125 80014574 10 November 2005 03 November 2006 09 September 2013 45,000,000.00 President Of India
126 80014578 27 January 2006 - 08 August 2007 250,000,000.00 Punjab National Bank
127 80014579 08 February 2006 - 08 August 2007 500,000,000.00 Punjab National Bank
128 80016257 27 February 2001 18 May 2006 04 February 2011 180,000,000.00 Icici Bank Limited
129 80016258 13 August 1998 18 May 2006 12 May 2008 108,700,000.00 Icici Bank Limited
130 80016276 11 August 2000 18 May 2006 04 February 2011 400,000,000.00 Icici Bank Limited
131 80016277 29 October 1999 18 May 2006 20 January 2010 100,000,000.00 Industrial Development Bank Of India
132 80016280 27 January 2000 18 May 2006 09 October 2009 60,000,000.00 Industrial Development Bank Of India
133 80016281 15 April 1999 18 May 2006 04 February 2011 300,000,000.00 Icici Bank Limited
134 80017580 04 May 2006 08 December 2006 18 September 2008 1,000,000,000.00 Uti Bank Limited
135 80017583 12 January 2006 - 28 February 2007 100,000,000.00 Canara Bank
136 80017587 08 May 2006 06 June 2014 05 January 2016 851,500,000.00 Canara Bank
137 80017592 29 December 1999 04 March 2009 03 October 2009 50,000,000.00 Canara Bank
138 80017596 01 November 2004 21 June 2013 01 October 2013 96,000,000.00 Canara Bank
139 80017597 07 March 2005 06 June 2014 01 May 2015 112,000,000.00 Allahabad Bank
140 80017598 22 March 2006 06 June 2014 08 April 2016 421,000,000.00 Allahabad Bank
141 80017651 30 October 2004 21 June 2013 20 May 2014 157,000,000.00 Allahabad Bank
142 80044751 19 March 2004 12 April 2012 04 February 2013 20,000,000.00 State Bank Of Patiala
143 80044753 08 June 2005 12 April 2012 10 April 2013 90,000,000.00 State Bank Of Patiala
144 90167714 28 April 1981 - 30 September 1984 550,000.00 State Bankof Patiala
145 90167855 21 November 1983 - 27 December 1984 35,000,000.00 State Bank Of Patiala
146 90167990 27 February 1986 - 20 April 1994 2,500,000.00 Industrial Financial Corp.of India
147 90168110 24 June 1987 - 05 April 1994 157,000,000.00 State Bank Of Patiala
148 90168145 22 December 1987 - 20 April 1994 6,300,000.00 Industrial Finance Corp. Of India
149 90168173 24 May 1988 30 November 1993 06 February 1998 433,500,000.00 State Bank Of Patiala
150 90168199 19 September 1988 - 24 November 1989 290,000,000.00 State Bank Of Patiala
151 90168538 29 March 1993 10 August 1993 15 July 1997 25,000,000.00 Industrial Fiancial Corp. Of India
152 90168707 25 March 1995 - 30 June 1996 50,000,000.00 The Bank Of Novaskotia
153 90168836 22 May 1996 - 22 January 2001 50,000,000.00 Scici Ltd.
154 90168838 24 May 1996 - 23 July 1996 40,000,000.00 The Industrial Credit And Investment Corp. Of India
155 90168920 06 June 1997 13 August 1998 16 December 1998 350,000,000.00 The Industrial Financecorp.of India
156 90169162 09 January 1999 - 22 April 2006 70,000,000.00 Canara Bank
157 90170302 30 April 1983 30 June 1983 02 February 1995 2,500,000.00 Indian Overseas Bank
158 90170597 13 March 1993 - 27 March 1995 60,000,000.00 The Punjab And Sind Bank
159 90170695 10 February 1995 - 07 April 1997 20,000,000.00 Punjab And Sind Bank
160 10028273 04 December 2006 - 10 August 2009 150,000,000.00 Punjab & Sind Bank

Establishments Details

Establishment Name City Pincode Address
No establishments found

Financial Report

Balance Sheet Profit & Loss
Paid-up Capital Total Revenue (Turnover)
Reserves & Surplus Employee Benefit Expenses
Short Term Borrowings Finance Costs
Current Investments Depriciation
Inventories Profit Before Tax
Trade Receivables Profit After Tax
Cash and Bank Balances Paid-up Capital
Buy Full Report

Contact Details

Email Registered Address Other Address
Msood@owmnahar.com Focal Point, Ludhiana Punjab141 010, Punjab, India, 000000 Annual Return Address: Focal Point, Ludhiana, India, 141010
Map

FAQ

Q.1

When was the NAHAR INDUSTRIAL ENTERPRISES LIMITED incorporated?

The NAHAR INDUSTRIAL ENTERPRISES LIMITED limited was incorporated with ROC on 27 Sep 1983 as Company Limited By Shares.

Q.2

What is the registered address of the NAHAR INDUSTRIAL ENTERPRISES LIMITED?

Registered address of the company is Focal Point, Ludhiana Punjab141 010, Punjab, India, 000000.

Q.3

Where has the NAHAR INDUSTRIAL ENTERPRISES LIMITED been incorporated?

The company was incorporated in ROC Chandigarh with registration number 018321.

Q.4

What is the classification of the NAHAR INDUSTRIAL ENTERPRISES LIMITED?

The company has been classified as Public.

Q.5

What is the E-filing status of the NAHAR INDUSTRIAL ENTERPRISES LIMITED?

The status of NAHAR INDUSTRIAL ENTERPRISES LIMITED limited is Active.

Q.6

What is the NAHAR INDUSTRIAL ENTERPRISES LIMITED categorized as?

The company is categorized as Company Limited By Shares.

Q.7

What is the age of NAHAR INDUSTRIAL ENTERPRISES LIMITED?

The NAHAR INDUSTRIAL ENTERPRISES LIMITED is 40 Years, 9 Months, 10 Days.

Q.8

Which ROC was the NAHAR INDUSTRIAL ENTERPRISES LIMITED registered to?

The company is registered with ROC Chandigarh.

Similar Companies

CIN
U15412DL1990PTC038960
Status
Strike Off
CIN
U15147DL2004PTC131005
Status
Strike Off
CIN
U15400AP2022PTC122767
Status
Active
CIN
U15000GJ2005PTC047050
Status
Strike Off
CIN
U15000MH2002PTC137619
Status
Active
CIN
U15003MH1997PTC107429
Status
Active
CIN
U15008MH1971PTC015008
Status
Active
CIN
U15061PN2000PTC015061
Status
Strike Off
CIN
U15086PN2000PTC015086
Status
Active
CIN
U15100AP1998PTC029838
Status
Active

Update Company Information

To refresh the company information provided on Directors,Paid up capital,Charges etc. Please click on the 'Update Company Information' button.

Update Company Information